SPRINGFIELD – Illinois hunters harvested a preliminary record total of 20,821 wild turkeys during the 2026 spring turkey season, surpassing the previous record of 18,189 birds harvested in 2025.
The top counties for turkey harvest during the 2026 season were Jefferson and Jo Daviess counties, tied with 646 birds harvested; followed by Marion, 530; Pike, 525; and Wayne, 464.
This year, hunters purchased 94,704 permits compared to 89,580 last year. This year’s total included a record youth spring turkey season harvest of 2,326 birds compared to 2,099 birds in 2025.
A total of 70,158 individual hunters purchased permits for the 2026 spring turkey season. Preliminary figures indicate approximately 22% of permits sold were filled this year, compared to 20.3% last year.
Spring turkey hunting was open in 100 of Illinois’ 102 counties. The 2026 regular season dates were April 6 through May 7 in the south zone and April 13 through May 14 in the north zone. The youth spring turkey season was held March 28-29 and April 4-5 statewide.
| County | 2026 | 2025 |
| Adams | 405 | 350 |
| Alexander | 196 | 183 |
| Bond | 224 | 176 |
| Boone | 85 | 72 |
| Brown | 259 | 276 |
| Bureau | 201 | 195 |
| Calhoun | 345 | 249 |
| Carroll | 222 | 220 |
| Cass | 227 | 198 |
| Champaign | 35 | 43 |
| Christian | 81 | 68 |
| Clark | 310 | 241 |
| Clay | 398 | 293 |
| Clinton | 176 | 160 |
| Coles | 90 | 60 |
| Crawford | 269 | 242 |
| Cumberland | 123 | 108 |
| DeKalb | 20 | 18 |
| DeWitt | 47 | 48 |
| Douglas | 13 | 15 |
| Edgar | 136 | 119 |
| Edwards | 116 | 105 |
| Effingham | 215 | 190 |
| Fayette | 447 | 386 |
| Ford | 15 | 27 |
| Franklin | 335 | 246 |
| Fulton | 333 | 304 |
| Gallatin-Hardin | 378 | 275 |
| Greene | 220 | 176 |
| Grundy | 79 | 73 |
| Hamilton | 375 | 316 |
| Hancock | 361 | 329 |
| Henderson | 170 | 143 |
| Henry | 153 | 153 |
| Iroquois | 94 | 95 |
| Jackson | 391 | 342 |
| Jasper | 234 | 208 |
| Jefferson | 646 | 518 |
| Jersey | 289 | 216 |
| Jo Daviess | 646 | 628 |
| Johnson | 343 | 296 |
| Kane | 2 | 4 |
| Kankakee | 76 | 59 |
| Kendall | 17 | 17 |
| Knox | 248 | 197 |
| Lake | 17 | 16 |
| LaSalle | 148 | 111 |
| Lawrence | 215 | 175 |
| Lee | 133 | 113 |
| Livingston | 55 | 42 |
| Logan | 48 | 52 |
| Macon | 41 | 29 |
| Macoupin | 356 | 350 |
| Madison | 321 | 297 |
| Marion | 530 | 428 |
| Marshall-Putnam | 175 | 145 |
| Mason | 209 | 179 |
| Massac | 156 | 141 |
| McDonough | 142 | 114 |
| McHenry | 177 | 147 |
| McLean | 82 | 62 |
| Menard | 108 | 94 |
| Mercer | 227 | 236 |
| Monroe | 214 | 183 |
| Montgomery | 264 | 216 |
| Morgan | 163 | 134 |
| Moultrie | 49 | 36 |
| Ogle | 273 | 275 |
| Peoria | 211 | 178 |
| Perry | 350 | 311 |
| Piatt | 23 | 16 |
| Pike | 525 | 468 |
| Pope | 460 | 425 |
| Pulaski | 140 | 155 |
| Randolph | 432 | 369 |
| Richland | 139 | 158 |
| Rock Island | 258 | 218 |
| Saline | 223 | 178 |
| Sangamon | 164 | 127 |
| Schuyler | 240 | 233 |
| Scott | 99 | 74 |
| Shelby | 219 | 177 |
| St. Clair | 203 | 158 |
| Stark | 23 | 25 |
| Stephenson | 213 | 228 |
| Tazewell | 92 | 78 |
| Union | 338 | 303 |
| Vermilion | 128 | 135 |
| Wabash | 77 | 59 |
| Warren | 71 | 79 |
| Washington | 231 | 220 |
| Wayne | 464 | 404 |
| White | 250 | 190 |
| Whiteside | 196 | 212 |
| Will | 107 | 72 |
| Williamson | 461 | 386 |
| Winnebago | 241 | 245 |
| Woodford | 95 | 96 |
| Total | 20,821 | 18,189 |
About IDNR
The Illinois Department of Natural Resources was established in 1925 as the Illinois Department of Conservation, bringing under one umbrella oversight of fish and game, forestry, public works, and lakes. Today, IDNR’s work encompasses management of about 400 sites across Illinois, including state parks and historic sites; wildlife, fisheries, forestry, and natural heritage; Lake Michigan water allocation and coastal management; conservation police; mines and minerals; oil and gas; issuance of licenses, permits, and numerous grants; the World Shooting and Recreational Complex in Sparta; and the Illinois State Museum. Visit https://dnr.illinois.gov and follow us on Facebook, YouTube and LinkedIn.
